-Weekday Schedule-
Schedule
|
|
|
Required to Read
|
|
Route 3-31 Weekday Schedule
|
Outbound To Williamstown
| Lv. Main (No. Adams) (A) | 6:45 C | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 D | 12:55 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 |
| Lv. Stop & Shop | 6:53 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 |
| Lv. Proprietors Fields | 7:00 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 |
| Ar. Williamstown @ Williams Inn | 7:04 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 OS |
Outbound To North Adams Regional Hospital And Wal-Mart
| Lv. Main (No. Adams) | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:40 | 2:45 | 3:45 | 4:45 | 5:45 | |
| Ar. No. Adams Hospital | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:45 | 2:50 | 3:50 | 4:50 | 5:50 | |
| Lv. No. Adams Hospital | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:45 | 2:50 | 3:50 | 4:50 | 5:50 | |
| Ar. Main (No. Adams) | 6:45 | - | - | - | - | - | - | - | - | - | - | - | 6:55 |
| Ar. Wal-Mart | - | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 |
| NOTES: |
| A - From "Wal-Mart" unless otherwise noted |
| B - From "Pittsfield-North Adams" (Rt. #1/12) via Curran Highway |
| C - From "No. Adams Hospital" |
| D - From "Mohawk Forest" (Rt. #33) |
| OS - Bus out of service/returns to garage |
Map