-Weekday Schedule-
Schedule
|
|
|
Required to Read
|
|
Route 4-11 Map
|
Outbound To Hinsdale
| Lv. Intermodal Center | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:00 |
| Lv. North & Tyler (BMC) | 6:11 | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 | 6:06 |
| Lv. Rose Manor | - | - | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | 6:13 |
| Lv. Plastics Ave | 6:19 | 7:19 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | 6:16 |
| Lv. Merrill @ Stop & Shop | 6:22 | 7:22 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:19 |
| Lv. Berkshire Crossing @ WalMart | 6:27 | 7:27 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | 6:23 OOS |
| Lv. Curtis @ Main, Dalton | 6:32 | 7:32 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | - |
| Ar. Hinsdale Post Office | 6:38 | 7:38 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | - |
Outbound To BCC
| Lv. Intermodal Center | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:50 | 2:50 | 3:50 | 4:50 | - | - |
| Lv. West & Valentine | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:55 | 2:55 | 3:55 | 4:55 | - | - |
| Lv. Hillcrest Campus/BMC | 6:42 | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:57 | 2:57 | 3:57 | 4:57 | - | - |
| Ar. BCC | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 2:04 | 3:04 | 4:04 | 5:04 | - | - |
| NOTES: |
| OOS - out of service bus returns to garage |